Curriculum
University of the Pacific
Doctor of Physical Therapy Curriculum
Students must complete a minimum of 99 units with a Pacific cumulative grade point average of 3.0 in order to earn the doctor of physical therapy degree.
FIRST YEAR |
||
Fall |
||
PTHR 311 | Gross Human Anatomy | 6 units |
PTHR 312 | Exercise Physiology in Physical Therapy | 2 units |
PTHR 313 | Clinical Kinesiology I | 3 units |
PTHR 314 | Introduction to Physical Therapist Practice | 1 unit |
PTHR 316 | Physical Therapy Examination & Evaluation | 4 units |
PTHR 318 | Physical Therapy Patient Care Skills | 1 unit |
PTHR 319 | Physical Agents | 1 unit |
Term Units: | 18 units | |
Spring |
||
PTHR 321 | The Nervous System & Behavior | 5 units |
PTHR 323 | Clinical Kinesiology II | 3 units |
PTHR 326 | Therapeutic Exercise: Basic Theory & Application | 4 units |
PTHR 328 | Research: Theory & Application | 2 units |
PTHR 329 | Pathophysiology | 4 units |
Term Units: | 18 units | |
Summer |
||
PTHR 332 | Electrotherapy | 2 units |
PTHR 333 | Analysis of Human Movement through the Life Span | 3 units |
PTHR 334 | Medical Conditions and Screening for Medical Disease | 4 units |
PTHR 335 | Cardiovascular and Pulmonary Physical Therapy | 4 units |
PTHR 336 | Clinical Experience I | 1 unit |
PTHR 338 | Clinical Experience II | 1 unit |
PTHR 339 | Motor Learning and Motor Control | 2 units |
PTHR 398 | Research Literature Review | 1 unit |
Term Units: | 18 units |
SECOND YEAR |
||
Fall |
||
PTHR 341 | Integumentary Physical Therapy | 1 unit |
PTHR 342 | Physical Therapy Leadership, Administration, and Management | 1 unit |
PTHR 344 | Neuromuscular Physical Therapy | 5 units |
PTHR 345 | Advanced Clinical Problems I | 1 unit |
PTHR 346 | Seminar | 2 units |
PTHR 347 | Musculoskeletal Physical Therapy I | 5 units |
PTHR 351 | Prosthetics & Orthotics | 1 unit |
Term Units: | 16-17 units* | |
Spring |
||
PTHR 343 | Geriatric Physical Therapy | 1 unit |
PTHR 352 | Physical Therapy Management of Population Health | 2 units |
PTHR 353 | Diagnostic Imaging for Physical Therapists | 2 units |
PTHR 354 | Pediatric Physical Therapy | 1 unit |
PTHR 355 | Advanced Clinical Problems II | 1 unit |
PTHR 356 | Psychosocial Aspects of Illness & Disability | 2 units |
PTHR 357 | Musculoskeletal Physical Therapy II | 2 units |
PTHR 358 | Clinical Education and Early Career Development | 1 unit |
PTHR 359 | Clinical Internship I | 4 units |
PTHR 381 | Soft Tissue Mobilization and Taping | 1 unit |
Term Units: | 18 units | |
Summer |
||
PTHR 368 | Clinical Internship II | 6 units |
PTHR 369 | Clinical Internship III | 6 units |
Term Units: | 12-13 units* | |
Total Program Units: | 99-102 |
* 1 unit electives may be offered as Graduate Independent Study courses or Special Topics courses.