Fast Facts 2015
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://www.pacific.edu phone: 209.946.2285
Founded: 1851
Classification: Private Not for Profit
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
For additional information about Pacific, visit the National Center for Education Statistics College Navigator.
UNIVERSITY ENROLLMENT | |||
Campus | Full-time | Part-time | Totals |
Stockton | 4630 | 521 | 5151 |
Undergraduate | 3636 | 99 | 3735 |
Graduate | 375 | 406 | 781 |
First Professional | 619 | 16 | 635 |
San Francisco | 537 | 39 | 576 |
Graduate | 53 | 39 | 92 |
First Professional | 484 | 0 | 484 |
Sacramento | 370 | 184 | 554 |
Graduate | 17 | 60 | 77 |
First Professional | 353 | 124 | 477 |
Total Enrollment | 5537 | 744 | 6281 |
Admissions | |
Freshmen Applications | 14449 |
Freshmen Offers | 9328 |
Acceptance Rate | 65% |
Freshmen Enrolled | 937 |
Yield Rate | 10% |
Average SAT | 1150 |
Average HS GPA | 3.45 |
Top 10% of HS class | 33% |
Undergraduate Demographics | |
International (NRA) | 6.7% |
Black, non-Hispanic | 2.7% |
Am Ind/Alaskan Native | 0.5% |
Asian/Pacific Islander | 35.6% |
Hispanic | 17.9% |
White, non-Hispanic | 27.3% |
Two or more races | 5.6% |
Race/Ethnicity unknown | 3.7% |
Undergraduate Gender | |
Female | 52% |
Male | 48% |
Retention | |
Freshmen Persistence | 86% |
6-yr Graduation Rate | 70% |
Degrees (2014-15) | |
Bachelor's Degrees | 864 |
Master's Degrees | 367 |
Doctor's Degrees | 60 |
First-prof Degrees | 591 |
Graduation Rates by Gender | |
Female | 75% |
Male | 66% |
Graduation Rates by Ethnicity | |
International (NRA) | 46% |
Black, non-Hispanic | 57% |
Am Ind/Alaskan Native | 67% |
Asian/Pacific Islander | 75% |
Hispanic | 66% |
White, non-Hispanic | 73% |
Two or more races | 69% |
Race/Ethnicity unknown | 53% |
Student-Athlete Graduation Rates | |
Campus Life | |
Out of State | 7% |
Live on Campus | 46% |
Non-traditional Age | 6% |
Athletics | NCAA Div I |
Clubs and Organizations | 150+ |
Faculty and Classes | |
FT Instructional Faculty | 429 |
PT Instructional Faculty | 339 |
Student:Faculty Ratio | 13 to 1 |
Class < 20 Enrolled | 56% |
Average Class Size | 18 |
Tuition and Expenses | |
Tuition | $42,414 |
Required Fees | $520 |
Room and Board | $12,858 |
Books and Supplies (est) | $1,764 |
Note. All data points are based on Fall 2015 census data unless noted otherwise.