Degree Program
Major Requirements
Candidates for the Bachelor of Art degree with a major in Media X must complete a minimum of 40 semester units, including two 4-unit core courses, one 4-unit capstone seminar, at least one production course, a practicum or internship, and a selection of electives.
Course No. |
Course Title |
Units |
||
3 core courses | 12 | |||
MEDX 011 | Critical Media Making | 4 | ||
MEDX 013 | Media Literacies | 4 | ||
MEDX 109 | Capstone | 4 | ||
Experiential Learning (2-4 units): |
||||
MEDX 187 | Practicum (Repeatable) | 2-4 | ||
MEDX 189 | Internship | 2-4 | ||
MEDX 197 | Undergraduate Research | 2-4 | ||
Production Requirement: All Media X majors must complete at least one production-based course (4 units) |
||||
ENGL 117 | Film Production | |||
THEA 89G | Live Performance Production | |||
ARTS 103 | Graphic Production | |||
COMM 131 | Media Production | |||
COMM 134 | Documentary Film Production | |||
MMGT 120 | Music Management: Media Production (Prereq: MMGT 106) | |||
Curricular Pathways |
||||
ARTH 101 | Design Thinking | |||
ARTS 005 | Drawing | |||
ARTS 095 | Video I | |||
ARTS 105 | Web Design | |||
ARTS 107 | Video II | |||
ARTS 115 | Animation | |||
ARTS 193A | 3D modeling with MAYA | |||
COMM 132 | Writing for Media | |||
COMP 051 | Introduction to Computer Science | |||
ENGL 115 | Screenwriting | |||
ENGL 117 | Film Production | |||
ENGL 193 | Advanced Film Production | |||
MCOM 019 | Music and Computer Technology | |||
MEDX 151* | Multi-Platform Directing and Producing (*in development) | |||
MMGT 005 | Introduction to Music Industry Technology | |||
MMGT 106 | Sound Recording Fundamentals | |||
MMGT 109 | Beyond Talent: Managing Performance Career | |||
MMGT 120 | Media Production (Prereq: MMGT 106) | |||
MMGT 130 | Pop Songwriting | |||
THEA 071 | Beginning Acting | |||
THEA 075 | Movement and Voice | |||
THEA 137 | Lighting | |||
THEA 112 | Playwriting | |||
THEA 175 | Acting for the Camera | |||
THEA 037A | Costume Design |
Manager: Creative Entrepreneurship, Persuasive Communication, and Social Media Management | ||||
BUSI 053 | Legal and Ethical Environment in Business | |||
BUSI 107 | Marketing Management (Prereq: ECON 053 Microeconomics) | |||
BUSI 148 | Promotions Management (Prereq: BUSI 107) | |||
BUSI 153 | Entertainment Law (Prereq: BUSI 053) | |||
BUSI 193B | Business of Film, Entertainment, and Media | |||
COMM 132 | Writing for Media | |||
COMM 135 | Principles of Public Relations | |||
COMM 193 | Social Media for Public Relations | |||
ECON 053 | Microeconomics | |||
ECON 055 | Introductory Macroeconomics | |||
ENGL 109 | Professional Communications | |||
MEDX 151* | Multi-Platform Directing and Producing (*in development) | |||
MMGT 011 | Music and Entertainment in U.S. Society | |||
MMGT 021A | Follow the Money I (Prereq: MMGT 011) | |||
MMGT 021B | Follow the Money II (Prereq: MMGT 021A) | |||
MMGT 081A | Running an Independent Record Label, I | |||
MMGT 081B | Running an Independent Record Label, II | |||
MMGT 106 | Sound Recording Fundamentals | |||
MMGT 109 | Beyond Talent: Managing Performance Career | |||
MMGT 121 | Media Promotion | |||
MMGT 130 | Pop Songwriting | |||
Analyst: Research Methods, Culture, and Analytics | ||||
ARTH 114 | Twentieth Century European Art and Film | |||
ARTH 116 | Contemporary World Art (and Film): 1945-present | |||
ARTH 118 | Art (and Film) History in the U.S.: 1865-1945 | |||
ASIA 120 | Asian Cinemas | |||
COMM 031 | Media and Society | |||
COMM 137 | Public Relations Case Studies and Problems | |||
COMM 139 | Theory of Mass Communication | |||
COMM 160 | Communication Research Methods | |||
COMP 051 | Introduction to Computer Science | |||
COMP 053 | Data Structures | |||
ECON 053 | Microeconomics | |||
ECON 055 | Introduction to Macroeconomics | |||
ECON 161 | Computer Applications in Economics | |||
ENGL 124 | Film History | |||
ENGL 193 | Contemporary World Television | |||
FREN 120 | Le Cinema Francais/French Cinema in English | |||
HIST 083 | Digital Narratives | |||
MATH 035 | Elementary Statistical Inference | |||
MATH 037 | Introduction to Statistics and Probability | |||
MATH 039 | Probability with Applications to Statistics and Probability | |||
MATH 130 | Topics in Applied Statistics | |||
MMGT 011 | Music and Entertainment in U.S. Society | |||
PHIL 037 | Introduction to Logic | |||
RELI 039 | Introduction to the Digital Humanities | |||
SPAN 114 | Cine Hispano/Hispanic Film | |||
THEA 111 | Script Analysis | |||
Electives: Media X majors take 20 units of electives tailored to their interests |
||||
ARTH 124 | Sex, Gender, and the Arts (and Film) | |||
ARTS 007 | Principles of 2-D Design and Color | |||
ARTS 009 | Principles of 3-D Design | |||
ARTS 021 | Life Drawing I | |||
ARTS 045 | Digital Photography | |||
ARTS 077 | Graphic Design I | |||
ARTS 079 | Graphic Design II | |||
ARTS 091 | Print Media Graphics | |||
ARTS 095 | Video I | |||
ARTS 105 | Web Design | |||
ARTS 107 | Video II | |||
ARTS 115 | Motion Graphics | |||
ARTS 121 | Life Drawing II | |||
ARTS 141 | Photography II | |||
ARTS 143 | Photography III | |||
ARTS 171 | Graphic Design III | |||
COMP 127 | Web Applications (Prereq: COMP 053) | |||
COMP 153 | Computer Graphics (Prereq: COMP 053) | |||
COMP 159 | Computer Game Technologies (Prereq: COMP 053, COMP 055, or team project exp.) | |||
ECON 190 | Econometrics | |||
ENGL 197 | Advanced Film Production | |||
MCOM 111 | Advanced Computer Music (Prereq: MCOM 019) | |||
MMGT 081A | Running an Independent Record Label, I | |||
MMGT 081B | Running an Independent Record Label, II | |||
RELI 171 | Religion and Cinema | |||
THEA 031 | Make-up Fundamentals for Theatre and Film | |||
THEA 113 | Theatre History I | |||
THEA 115 | Theatre History II | |||
THEA 171A | Advanced Acting | |||
THEA 171B | Advanced Acting |
Self-designed major:
Drawing on a particular configuration of the 20 units of electives, students may create a self-designed pathway with direction and approval from their advisors.