Career Paths
An economics degree provides you with an array of subject-specific as well as broadly transferable skills highly sought after by employers.
Economics graduates have the training and tools conduct analysis of complex issues for businesses, governments or other organizations, use mathematical modelling to make predictions about how people and markets behave, use statistical analysis to evaluate policies, programs or events, and communicate complex concepts to widely varied audiences.
Most common for economics graduates are careers in businesses spanning from banks to breweries, law, government, non-profits, public policy, international relations, and academic institutions.
Job Demand
This chart shows the share of job postings for economics graduates by industry:
Employer Demand for Top 5 Economics-related Positions
Title | Postings | Market Share |
Account Manager | 11,137 | 5.49% |
Business Analyst | 8,175 | 4.03% |
Sales Representative | 7,727 | 3.81% |
Financial Analyst | 7,606 | 3.75% |
Data Analyst | 5,180 | 2.55% |
Salary
The average salary in California for economics graduates is $73,294. This average salary is above the average living wage for California of $35,048.
2019 Majors that Pay You Back (PayScale)
Rank | Major | Degree | Early Career Pay |
Mid-career Pay |
High Meaning |
3 | Applied Economics and Management | Bachelor's | $58,900 | $140,000 | 69% |
17 | Economics and Mathematics | Bachelor's | $64,300 | $127,700 | 31% |
29 | Quantitative Economics | Bachelor's | $61,600 | $120,500 | 43% |
51 | Accounting and Economics | Bachelor's | $59,500 | $116,800 | 46% |
75 | International Economics | Bachelor's | $53,800 | $111,300 | 47% |
78 | Business and Economics | Bachelor's | $55,500 | $110,600 | 40% |
96 | Economics | Bachelor's | $56,700 | $107,800 | 41% |
97 | Finance and Economics | Bachelor's | $59,100 | $107,500 | 42% |
103 | Managerial Economics | Bachelor's | $59,300 | $106,700 | 39% |
124 | Business Economics | Bachelor's | $54,000 | $103,800 | 42% |
157 | Consumer Economics | Bachelor's | $51,900 | $100,000 | 39% |
178 | Agricultural Economics | Bachelor's | $54,100 | $ 97,700 | 57% |
193 | Economics and Political Science | Bachelor's | $52,900 | $ 96,600 | 55% |
Sample Employers
Our students are employed by a variety of organizations from government, business and colleges. For example:
|
|