Degree Program
(The content posted here may not be up to date. Please see the latest General Catalog for current degree requirements.)
Environmental Studies offers both a major and a minor degree program.
Major Requirements
Course No. |
Course Title | Units | ||
ENST 041 | Introduction to Environmental Studies (Fall) (GE IIIC) | 4 | ||
GESC 43 | Intro to Environmental Science (GE IIIA) | 4 | ||
PHIL 35 | Environmental Ethics (GE IIB) | 4 | ||
INTL 101 | Social Science Research Methods (GE IIIB) | 4 | ||
COMM 117 | Policy Advocacy (GE 1A) | 4 | ||
GESC 137 | Environmental Law (GE IB) | 4 | ||
ENST 185 | Environmental Studies Capstone | 4 | ||
ENST 099 | Professional Development Seminar (1 credit course -Fall each year) | 2-4 | ||
ENST 100 | Issues and Solutions Seminar (1 credit course - Spring each year) | 2-4 | ||
ENST 187 | Experiential Learning (or relevant Study Abroad or DEPT 197) | 4 | ||
GENERAL EDUCATION - 23 units (Many of these courses are also core courses) | ||||
PACS 1 | What is a Good Society? | 4 | ||
PACS 2 | Topical Seminars | 4 | ||
PACS 3 | What is an Ethical Life? | 3 | ||
IA | Individual and Interpersonal Behavior | COMM 117 | 4 | |
IB | U.S. Studies | GESC 137 | 4 | |
IC | Global Studies | 4 | ||
IIA | Language and Literature | 4 | ||
IIB | Worldview and Ethics | PHIL 35 | 4 | |
IIC | Visual and Performing Arts | 4 | ||
IIIA | Natural Sciences | GEOS 43 | 4 | |
IIIB | Mathematics and Formal Logic | INTL 101 | 4 | |
IIIC | Science, Technology and Society | ENST 41 | 4 | |
ENVIRONMENTAL SYSTEMS - 8-9 units (choose 2; at least one above 100 level) | ||||
ANTH 112 | Physical Anthropology | 4 | ||
BOL 74 | Biology of Insects | 4 | ||
BIOL 76 | Marine Biology | 4 | ||
BIOL 77 | Marine Birds and Mammals | 4 | ||
BIOL 79 | California Flora | 4 | ||
BIOL 175* | Ecology | 5 | ||
BIOL 176* | Ecology and Conservation Biology | 4 | ||
CIVL 060* | Water Quality | 4 | ||
GESC 102 | Earth Surface Process and GIS | 4 | ||
GESC 103* | Global Change | 4 | ||
GESC 148* | Critical Zone | 4 | ||
ELECTIVES (CONCENTRATION determined with advisor) - 3 courses 11-13 units | ||||
Courses below already approved for concentrations; other courses may be approved. | ||||
ANTH 164* | Anthropology of Food | 4 | ||
BIOL 130* | Plant Kingdom | 4 | ||
BIOL 171* | Biology Field Methods | 4 | ||
BIOL 175* | Ecology (may not be double-counted for Environmental Systems) | 5 | ||
BIOL 176* | Ecology (may not be double-counted for Environmental Systems) | 4 | ||
CIVL 060* | Water Quality (may not be double-counted for Evrn. Sys.) | 4 | ||
CIVL 171 | Water and Environmental Policy | 3 | ||
ECON 125* | Economic Development | 4 | ||
ECON 157* | Environmental and Natural Resource Economics | 4 | ||
ENGL 126 | Literature and the Environment | 4 | ||
FOOD 201 | Introduction to Food Studies (with program permission) | 4 | ||
GESC 102 | Earth Surface Process and GIS (may not double-count for Evrn. Sys.) | 4 | ||
GESC 103* | Global Change (may not be double-counted for Evrn. Sys.) | 4 | ||
GESC 148* | Critical Zone (may not be double-counted for Environmental Systems) | 4 | ||
HIST 052 | John Muir's World: Origins of the Conservation Movement | 4 | ||
HIST 136 | American Environmental History | 4 | ||
INTL 174* | Global Environmental Policy | 4 | ||
POLS 119* | Government in Action: Public Policy Analysis | 4 | ||
SOCI 108 | Food, Culture, and Society | 4 | ||
SOCI 111 | Environment and Society | 4 | ||
TOTAL UNITS | 78-85 |
* = requires a pre-requisite not in the ENST core
Minor requirements
Three core courses:
- ENST 41 - Intro to Environmental Studies
- GESC 43 - Intro to Environmental Science for Informed Citizens
- GESC 137 - Environmental Law
One of the following humanities courses:
- PHIL 35 - Environment Ethics
- ENGL 126 - Literature and the Environment
One of the following: (* = has pre-reqs that are not in the core)
- ANTH 112 -Physical Anthropology
- ANTH 164* - Anthropology of Food
- BIOL 74 - Biology of Insects
- BIOL 76 - Marine Biology
- BIOL 77 - Marine Birds and Mammals
- BIOL 79 - California Flora
- BIOL 175* - Ecology
- BIOL 176* - Ecology and Cons. Biol.
- CIVL 60* - Water Quality
- ECON 125* - Economic Development
- ECON 157* - Environmental and Natural Resource Economics
- GESC 102 - Earth Surface Processes and GIS
- GESC 103* -Global Change
- GESC 148* - Critical Zone
- HIST 136 -American Evrn. History
- INTL 174* - Global Evrn. Policy
- SOCI 108 - Food, Culture and Society
- SOCI 111 - Environment and Society