Fast Facts 2014
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://students.pulse.pacific.edu phone: 209.946.2285
Founded: 1851
Source of Institutional Control: Private
Classification: Coeducational
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
University Enrollment | Headcount | Full-time | Part-time | |
Undergraduate | 3810 | 3713 | 97 | |
Graduate | 754 | 358 | 396 | |
First Professional | 622 | 605 | 17 | |
Stockton Total | 5186 | 4676 | 510 | |
Sacramento (Law) | 607 | 431 | 176 | |
San Francisco (Dental) | 511 | 511 | 0 | |
Total | 6304 | 5618 | 686 |
Undergraduate Enrollment | |
International (NRA) | 7% |
Black, non-Hispanic | 3% |
Am Ind/Alaskan Native | < 1% |
Asian/Pacific Islander | 34% |
Hispanic | 18% |
White, non-Hispanic | 30% |
Multi-Ethnic | 5% |
Race/Ethnicity unknown | 4% |
Female | 52% |
Male | 48% |
Admissions | |
Freshmen Applications | 15183 |
Freshmen Offers | 8335 |
Acceptance Rate | 55% |
Freshmen Enrolled | 924 |
Yield Rate | 11% |
Average SAT | 1173 |
Average HS GPA | 3.49 |
Top 10% of HS class | 37% |
Retention and Degrees | |
Freshmen Persistence | 88% |
6-yr Graduation Rate | 67% |
Bachelor's Degrees | 971 |
Master's Degrees | 342 |
Doctor's Degrees | 70 |
First-prof Degrees | 554 |
Graduation Rates by Gender | |
Female | 68% |
Male | 66% |
Graduation Rates by Ethnicity | |
International (NRA) | 52% |
Black, non-Hispanic | 63% |
American Indian or Al. Native | 60% |
Asian or Pacific Islander | 66% |
Hispanic | 75% |
White, non-Hispanic | 71% |
Multi-ethnic | 64% |
Race/Ethnicity unknown | 55% |
Campus Life | |
Out of State | 7% |
Live on Campus | 46% |
Non-traditional Age | 6% |
Athletics | NCAA Div I |
Clubs and Organizations | 150+ |
Faculty and Classes | |
FT Instructional Faculty | 436 |
PT Instructional Faculty | 332 |
FT with Terminal Degree | 93% |
Student:Faculty Ratio | 13 to 1 |
Class < 20 Enrolled | 53% |
Average Class Size | 19 |
Tuition and Expenses | |
Tuition | $40,822 |
Required Fees | $520 |
Room and Board | $12,052 |
Books and Supplies (est) | $1,746 |
Note. All data points are based on Fall 2014 census data unless noted otherwise.