Department Directory
If you cannot find the number you want, contact General Information: 209.946.2011
A | ||
Academic Computing Center | 209.946.2110 | |
Academic Technology Services | 209.946.2959 | |
Accounting, Office of | 209.946.2156 | |
![]() |
Fax | 209.946.2204 |
Admission, Office of (Knoles Hall) | ![]() |
209.946.2211 | |
Fax | 209.946.2413 | |
Advancement Services (Hand Hall) | ![]() |
209.946.2202 | |
Fax | 209.946.2297 | |
Alarm Shop | 209.946.3911 | |
Alumni Relations (Hand Hall)| ![]() |
209.946.2391 | |
Fax | 209.946.2853 | |
Ambassador Society | Email | 209.946.7619 | |
Art and Graphic Design Department (Powell Art Center) | 209.946.2241 | |
Arthur A. Dugoni School of Dentistry | 415.929.6400 | |
ASUOP (McCaffrey Center) | ![]() |
209.946.2233 | |
Athletic Department | 209.946.2472 | |
Fax | 209.946.2731 | |
Tiger Hot Line | 209.946.2400 | |
Baseball | 209.946.2709 | |
Basketball, Men's | 209.946.2721 | |
Basketball, Women's | 209.946.2329 | |
Business Office | 209.946.2728 | |
Cross Country, Women's | 209.946.2706 | |
Field Hockey | 209.946.2249 | |
Golf, Men's | 832.657.4659 | |
Pacific Tiger Athletic Association | 209.946.2387 | |
Sand Volleyball | 209.946.2579 | |
Soccer, Men's | 209.946.2289 | |
Soccer, Women's | 209.946.2129 | |
Softball | 209.946.2699 | |
Sports Information | 209.946.2479 | |
Swimming | 209.946.2710 | |
Tennis Program, Men’s | 209.946.2219 | |
Tennis Program, Women’s | 209.946.2128 | |
Ticket Office | 209.946.2474 | |
Track, Women's | 209.946.2706 | |
Volleyball, Women's | 209.946.2579 | |
Water Polo | 209.946.2736 | |
B | | ||
Baun Student Fitness Center | 209.946.2811 | |
Bechtel International Center | 209.946.2246 | |
Fax | 209.946.2094 | |
Benerd School of Education | ![]() |
209.946.2683 | |
Benerd Mac Lab | 209.946.3915 | |
Biological Sciences Department (Biological Sciences Center) | 209.946.2181 | |
Bon Appetit | 209.460.3891 | |
Catering & General Inquires | 209.460.3891 | |
Calaveras Coffee (Hours: M-F 7:00 a.m. - 10:00 p.m., Sa-Su 7:30 a.m. - 10:30 p.m.) |
||
Davey Café (Hours: M-F 8:00 a.m. - 5:00 p.m., Su 12:00 p.m. - 7:00 p.m.) |
||
E.A.T. Truck (Hours: M-F 8:00 a.m. - 3:00 p.m.) |
||
Grove, The (Hours: M-F 8:00 a.m. - 8:00 p.m., Sa-su 12:00 p.m. - 8:00 p.m.) |
||
Health Sciences Café (Hours: M-Th 7:30 a.m. - 4:00 p.m., F 7:30 a.m. - 2 p.m.) |
||
Lair, The (Hours: Su-Th 7:30 .a.m. - 12:00 a.m., F-Sa 7:30 a.m. - 1:00 a.m.) |
||
Marketplace, The (Hours: M-F 7:00 a.m. - 9:00 p.m., Sa-Su 8:30 a.m. - 9:00 p.m.) |
||
McGeorge (Hours: M-Th 8:00 a.m. - 6:15 p.m., F 8:00 a.m. - 2 p.m. |
||
River Room (Hours: M-F, 11:00 a.m. - 1:30 p.m.) |
209.460.3866 (reservations) 209.460.3898 (after hours) |
|
Bookstore (University Center) | 209.460.3875 | |
Box Office | 209.946.2474 | |
Brandenburger Welcome Center (Burns Tower lobby) | 209.946.2011 (general info) |
|
Brubeck Institute | 209.946.3196 | |
Budget Management | 209.932.3011 | |
Fax | 209.946.2806 | |
Business, Eberhardt School of (Weber Hall) | 209.946.2239 | |
Business & Finance, Vice President for | 209.946.2345 | |
Fax | 209.946.2203 | |
Business & Finance, Fiscal Services Manager | 209.946.2401 | |
C | | ||
Campus Recreation | 209.946.2811 209.946.2738 |
|
Fax | 209.946.3902 | |
Career Resource Center (McCaffrey Center ) | ![]() |
209.946.2361 | |
Fax | 209.946.2760 | |
Cashier (Finance Center) | 209.946.2040 | |
Fax | 209-946-2468 | |
Catering (Bon Appetit) | 209.460.3890 209.460.3893 |
|
Center for Community Involvement | ![]() |
209.946.2444 | |
Center for Professional and Continuing Education | ![]() |
209.946.2424 800.959.5376 |
|
Fax | 209.946.3916 | |
Center for Teaching and Learning |
209.946.7685 | |
Central Campus Scheduling | ![]() |
209.932.2844 | |
Chapel, Morris | ![]() |
209.946.2538 | |
Fax | 209.946.2821 | |
Chaplain, University | 209.946.2325 | |
Chemistry Department | 209.946.2271 | |
Chief Information Officer ![]() |
209.946.2251 | |
Fax | 209.946.2898 | |
College, Academic Affairs | 209.932.4456 | |
College, Office of the Dean | 209.946.2023 | |
Commencement Office | ![]() |
209.946.2666 | |
Communication Department | 209.946.2505 | |
Community Involvement Program | ![]() |
209.946.2436 | |
Fax | 209.946.2176 | |
Community Re-Entry Program | 209.946.2132 | |
Computer Labs | ||
Computer Science Labs (School of Engineering) | 209.946.2151 | |
McGeorge Computer Lab (Library) | 916.739.7075 | |
Information Commons: Main Lab (Main Campus Library) | 209.946.3299 | |
Information Commons: Health Sciences Computers (North Campus) | 209.946.3203 | |
Scientific Computing (unix) Lab (Physics) | 209.946.2220 | |
Conservatory of Music | 209.946.2415 | |
Fax | 209.946.2770 | |
Music Education | 209.946.2408 | |
Music History | 209.946.7726 | |
Music Management | 209.946.2443 | |
Music Composition | 209.946.2186 | |
Music Therapy | 209.946.3194 | |
Controller, Assistant Vice President for Business & Finance | 209.946.7372 | |
Corporate & Foundation Development | 209.946.2826 | |
Fax | 209.946.2696 | |
Cowell Wellness Center | 209.946.2315 | |
Counseling Services | 209.946.2315 | |
Health Services | 209.946.2315 | |
Customer Support Center (Raymond Great Hall) | 209.946.7400 | |
D | | ||
Debate Team | 209.926.3050 | |
DeRosa University Center (Information Desk) | 209.946.7744 | |
Dentistry, Arthur A. Dugoni, School of | 415.929.6400 | |
San Francisco Clinic | 415.929.6501 | |
Main Fax | 415.929.6654 | |
Dental Clinic (Stockton) | 209.946.7404 | |
Fax | 209.946.7484 | |
Development | 209.946.2130 | |
Fax | 209.946.3272 | |
Alumni Relations | 209.946.3941 | |
Annual Giving | 209.946.2500 | |
Estate and Gift Planning | 209.946.2294 | |
Development Coordinator (Athletics) | 209.946.2591 | |
Major Gift Officer (Dental School) | 415.929.6432 | |
Major Gift Officer (McGeorge) | 916.734.7279 | |
Pharmacy and Health Science | 209.946.7661 | |
Development Research | 209.946.2202 | |
Fax | 209.946.2297 | |
Disabilities (Services for Students with Disabilities) | 209.946.2879 | |
Fax | 209.946.2278 | |
Duplicating and Printing | ![]() |
209.946.2351 | |
Fax | 209.946.3139 | |
E | | ||
Eberhardt School of Business | ![]() |
209.946.2239 | |
Economics Department | 209.946.2258 | |
Education, Benerd School of | ![]() |
209.946.2683 | |
Fax | 209.946.3110 | |
Credential Office | 209.946.2566 | |
Curriculum, Instruction and Teacher Education | 209.946.2558 | |
Educational Administration and Leadership | 209.946.2580 | |
Educational and School Psychology | 209.946.2559 | |
Special Education Program | 209.946.2336 | |
Electrical (Physical Plant) | 209.946.2541 | |
EMERGENCY |
209.946.3911 | |
Emeriti Society | ![]() |
209.946.2876 | |
Engineering & Computer Science, School of (Dean’s Office) | 209.946.2151 | |
Civil | 209.932.2805 | |
Computer / Electrical Engineering | 209.946.2153 | |
Co-op Education | 209.946.7499 209.946.3062 |
|
Computer Science | 209.946.2655 | |
Mechanical | 209.946.2377 | |
English Department | 209.946.2121 | |
Fax | 209.946.2002 | |
Enrollment Management, Office of | 209.946.2530 | |
Enterprise Risk Management | 209.932.3011 | |
Fax | 209.932.4103 | |
Environmental Studies (Earth & Enviromental Sciences) | 209.946.2482 | |
Ethnic Studies | 209.946.2611 (Director) 209.946.2245 (Admin Staff) |
|
Extended Education | ![]() |
209.946.2424 800.959.5376 |
|
Fax | 209.946.3916 | |
F | | ||
Facilities (Physical Plant) | 209.946.2541 | |
Faye Spanos Concert Hall | 209.946.2415 | |
Fax | 209.946.2770 | |
Film Studies | 209.946.2121 | |
Finance Center | 209.946.2401 | |
Fax | 209.946.2203 | |
Financial Aid (Knoles Hall) | ![]() |
209.946.2421 | |
Fax | 209.946.2758 | |
Food Service | 209.460.3890 | |
Forensics (Speech and Debate) Team | 209.946.3049 | |
G | | ||
Gender Studies | 209.946.2145 | |
General Education | 209.946.2673 | |
Geological and Environmental Sciences | 209.946.2482 | |
Fax | 209.946.2362 | |
Gift Processing | 209.946.2500 | |
Graduate School | ![]() |
209.946.3929 | |
Graphics Services (ASUOP) | 209.946.7745 | |
Greek Life & Housing Office | 209.946.2331 | |
Grocery Store, Tiger | 209.460.3890 | |
Grounds (Physical Plant) | 209.946.2541 |
H | ||
History Department | 209.946.2145 | |
![]() |
Fax | 209.946.2318 |
Health, Exercise, and Sport Sciences Department | 209.946.2209 | |
Honors Program | 209.946.2283 | |
Fax | 209.946.2378 | |
Housing & Greek Life | ![]() |
209.946.2331 | |
Human Resources | 209.946.2124 | |
Fax | 209.946.2835 | |
Humanities Center | 209.946.2055 | |
I | | ||
Information (Brandenburger Welcome Center) | 209.946.2011 | |
Internal Audit | 209.946.7613 | |
Fax | 209.946.3176 | |
International Programs and Services (Bechtel Center) | ![]() |
209.946.2246 | |
Fax | 209.946.2094 | |
International Studies, School of | ![]() |
209.946.2650 | |
J | | ||
Jacoby Center | 209.946.7444 | |
John Muir Center for Environmental Studies | 209.946.2527 | |
John Muir Papers and Book Collection (Library) | 209.946.2404 | |
Judicial Affairs | ![]() |
209.946.2177 | |
Fax | 209.946.2689 | |
K | | ||
Kjeldsen Swimming Pool | 209.946.2540 | |
L | | ||
Labs | ||
Benerd Mac Lab | 415.929.6400 | |
Education Research | 209.946.2652 | |
Math Lab, College | 209.946.2349 | |
Computer Science/UNIX | 209.946.2175 | |
Information Commons: Main | 209.946.3299 | |
Information Commons: South Campus | 209.946.2829 | |
Information Commons: Wendell Phillips | 209.946.2550 | |
Language | 209.946.2819 | |
Language Lab | 209.946.2819 | |
Library (Stockton Campus) | 209.946.2431 | |
Circulation | ![]() |
209.946.2431 | |
Dean’s Office | 209.946.2432 | |
Fax | 209.946.2805 | |
Health Science/Chemistry Branch | 209.946.2940 | |
Interlibrary Loan | 209.946.2196 | |
Fax | 209.946.2810 | |
Information Commons | 209.946.2433 | |
Music/AV | 209.946.2188 | |
Reference | ![]() |
209.946.2433 | |
Special Collections & University Archive | 209.946.2404 | |
Library (Dental School) | 415.600.3240 | |
Library (Law School) | 916.739.7131 | |
Lifelong Learning | 209.946.2424 | |
Literature, Modern Language and | 209.946.2291 | |
Lobby, Burns Tower | 209.946.2011 209.946.2285 209.946.2344 |
|
Lock and Key | 209.946.2978 | |
Long Theatre Backstage | 209.946.2003 | |
M | | ||
MAC Lab, Benerd | 209.946.3915 | |
Mail Room | 209.946.2353 | |
Fax | 209.946.2772 | |
Marketing and University Communications | ![]() |
209.946.2311 | |
Fax | 209.946.3111 | |
Media Relations | 209.946.2313 | |
News Bureau | 209.946.3213 | |
Mathematics Department | 209.946.2347 | |
Fax | 209.946.3027 | |
Math Lab, College | 209.946.2349 | |
McCaffrey Center | 209.946.2174 | |
Conference Room | 209.946.2174 | |
Pacific Janet Leigh Theatre | 209.946.2233 | |
McGeorge School of Law | 916.739.7191 | |
Model United Nations | |
209.946.2650 | |
Modern Language and Literature | 209.946.2291 | |
Morris Chapel | 209.946.2538 | |
Fax | 209.946.2821 | |
Muir Center | 209.946.2527 | |
Muir Papers & Book Collection | 209.946.2404 | |
Multicultural Affairs | 209.946.7707 | |
Music Camp | |
209.946.2416 | |
N | | ||
Newman House | 209.951.0881 | |
Notary | 209.946.2345 | |
209.946.2401 | ||
O | | ||
Office of Information Technology (OIT) | ![]() |
209.946.7400 | |
Fax | 209.946.2898 | |
Business Office | 209.946.2251 | |
Customer Support Center (CSC) | 209.946.7400 | |
P| | ||
PacificCard, Office of | 209.946.CARD 209.946.2273 | |
Pacific RecSports | 209.946.7607 | |
Pacific Summer Music Camp | 209.946.2416 | |
Pacifican | 209.946.2155 | |
Fax | 209.946.2195 | |
Pacific Insider |Email | 209.932.2922 | |
Payroll | 209.946.2158 | |
Fax | 209.946.2991 | |
Pharmacy and Health Sciences, Thomas J. Long School of | 209.946.2561 | |
Fax | 209.946.2410 | |
Pharmaceutics/Medicinal Chemistry | 209.946.2201 | |
Pharmacology/Physiology | 209.946.2487 | |
Pharmacy Practice | 209.946.2491 | |
Philosophy Department | 209.946.2281 | |
Fax | 209.946.2002 | |
Physical Plant | 209.946.2541 | |
Physical Therapy Department | 209.946.2886 | |
Physics Department | 209.946.2220 | |
Planning and Research | ![]() |
209.946.2569 | |
Fax | 209.946.2560 | |
Plumbing (Physical Plant) | 209.946.2541 | |
Political Science Department | 209.946.2258 | |
Fax | 209.946.2318 | |
President, Office of the | 209.946.2222 | |
Fax | 209.946.2652 | |
PRIDE Center | 209.946.2512 | |
Printing | ![]() |
209.946.2351 | |
Fax | 209.946.3139 | |
Provost, Office of the | 209.946.2551 | |
Psychology Department | 209.946.2133 | |
Fax | 209.946.2454 | |
Public Safety | ||
Non-Emergency | 209.946.2537 from university phones: 62537 |
|
Emergency | 209.946.3911 from university phones: 63911 |
|
Purchasing | 209.946.2206 | |
Fax | 209.946.7363 | |
Q | | ||
Quad Dining Halls | 209.460.3890 | |
R | | ||
Re-Entry Program | 209.946.2424 | |
Registrar, Office of | ![]() |
209.946.2135 | |
Fax | 209.946.2596 | |
Religious and Classical Studies | 209.946.2121 | |
Fax | 209.946.2002 | |
Research and Sponsored Programs | ![]() |
209.932.3243 | |
S | | ||
Scheduling, Central Campus | 209.946.2135 | |
Scholarships | 209.946.7367 | |
Scottish Rite Language Center | 209.462.2613 | |
Services for Students with Disabilities | | 209.946.3221 | |
Fax | 209.946.2278 | |
Sexual Harassment: Compliance | 209.946.2124 | |
Sexual Harassment: Counseling & Education | 209.946.2315 | |
Social Science Hub | 209.946.2245 | |
Sociology | 209.946.2524 | |
Fax | 209.946.2318 | |
Spanos Center Ticket Office | 209.946.2UOP | 209.946.2861 | |
Speech-Language Pathology |Email | 209.946.2381 | |
Speech Team | 209.946.3049 | |
Sponsored Programs | 209.946.7367 | |
Fax | 209.946.2858 | |
Sports Medicine | 209.946.2209 | |
Fax | 209.946.3225 | |
Student Accounts Office | 209.946.2517 | |
Fax | 209.946.2468 | |
Student Fitness Center | 209.946.7300 | |
Student Leadership Development | 209.946.2365 | |
Student Life, Office of | 209.946.2365 | |
Student Loans Office | 209.946.2446 | |
Student Victim's Advocacy Program | 209.946.2428 Victim Advocate: 209.403.0250 |
|
Study Abroad | 209.946.2246 | |
Summer Sessions | 209.946.2424 | |
SUCCESS Student Program | 209.946.2439 | |
Fax | 209.946.2984 | |
Support Services | 209.946.2541 | |
Swimming Pool | 209.946.2732 | |
T | | ||
Telecommunications | 209.946.7400 | |
Theatre Arts | 209.946.2116 | |
Box Office | 209.946.2UOP | 209.946.2861 | |
Ticket Office, University | 209.946.2UOP | 209.946.2861 | |
Tower Lobby Brandenburger Welcome Center | 209.946.2011 209.946.2285 |
|
Tutorial Center | 209.946.2437 | |
U | | ||
University Advancement | 209.946.2202 | |
University Box Office | 209.946.2UOP | 209.946.2861 209.946.2474 |
|
University, The College | 209.946.2023 | |
Upward Bound Program | 209.932.3265 | |
UOP International | 209.946.3152 | |
V | | ||
Vice Presidents | ||
Fax | 209.946.2652 | |
Provost![]() |
209.946.2551 | |
Fax | 209.946.2063 | |
Vice President for Business and Finance![]() |
209.946.2345 | |
Fax | 209.946.2203 | |
Vice President for University Development and Alumni Relations ![]() |
209.932.2967 | |
Fax | 209.946.3205 | |
Vice President for Student Life ![]() |
209.946.2365 | |
W | | ||
Weight Room | 209.946.2811 | |
Welcome Center, Brandenburger | 209.946.2011 209.946.2285 |
|
Westgate Center | 209.946.2956 888.439.2867 |