Fast Facts 2013
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://students.pulse.pacific.edu phone: 209.946.2285
Founded: 1851
Source of Institutional Control: Private
Classification: Coeducational
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
University Enrollment | Headcount | Full-time | Part-time | |
Undergraduate | 3877 | 3780 | 97 | |
Graduate | 727 | 341 | 386 | |
First Professional | 631 | 621 | 10 | |
Stockton Total | 5235 | 4742 | 493 | |
Sacramento (Law) | 673 | 494 | 179 | |
San Francisco (Dental) | 513 | 513 | 0 | |
Total | 6421 | 5749 | 672 |
Undergraduate Enrollment | |
International (NRA) | 5% |
Black, non-Hispanic | 3% |
Am Ind/Alaskan Native | 1% |
Asian/Pacific Islander | 32% |
Hispanic | 19% |
White, non-Hispanic | 32% |
Multi-Ethnic | 4% |
Race/Ethnicity unknown | 4% |
Female | 52% |
Male | 48% |
Admissions | |
Freshmen Applications | 21819 |
Freshmen Offers | 10332 |
Acceptance Rate | 47% |
Freshmen Enrolled | 958 |
Yield Rate | 9% |
Average SAT | 1181 |
Average HS GPA | 3.47 |
Top 10% of HS class | 36% |
Retention and Degrees | |
Freshmen Persistence | 89% |
6-yr Graduation Rate | 63% |
Bachelor's Degrees | 809 |
Master's Degrees | 324 |
Doctor's Degrees | 57 |
First-prof Degrees | 700 |
Graduation Rates by Gender | |
Female | 69% |
Male | 57% |
Graduation Rates by Ethnicity | |
International (NRA) | 61% |
Black, non-Hispanic | 44% |
American Indian or Al. Native | 67% |
Asian or Pacific Islander | 57% |
Hispanic | 79% |
White, non-Hispanic | 67% |
Multi-ethnic | 60% |
Race/Ethnicity unknown | 60% |
Campus Life | |
Out of State | 7% |
Live on Campus | 47% |
Non-traditional Age | 6% |
Athletics | NCAA Div I |
Clubs and Organizations | 150+ |
Faculty and Classes | |
FT Instructional Faculty | 437 |
PT Instructional Faculty | 344 |
FT with Terminal Degree | 94% |
Student:Faculty Ratio | 14 to 1 |
Class < 20 Enrolled | 54% |
Average Class Size | 19 |
Tuition and Expenses | |
Tuition | $39,290 |
Required Fees | $520 |
Room and Board | $12,336 |
Books and Supplies (est) | $1,710 |