Fast Facts 2010
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://students.pulse.pacific.edu / phone : (209) 946-2011
Founded: 1851
Source of Institutional Control: Private
Classification: Coeducational
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
University Enrollment | Headcount | Full-time | Part-time | |
Undergraduate | 3757 | 3661 | 96 | |
Graduate | 742 | 367 | 375 | |
First Professional | 640 | 612 | 28 | |
Stockton Total | 5139 | 4640 | 499 | |
Sacramento (Law) | 1065 | 762 | 303 | |
San Francisco (Dental) | 513 | 513 | 0 | |
Total | 6717 | 5915 | 802 |
Undergraduate Enrollment | |
International (NRA) | 3% |
Black, non-Hispanic | 4% |
Am Ind/Alaskan Native | 1% |
Asian | 31% |
Pacific Islander | 2% |
Hispanic | 14% |
White, non-Hispanic | 36% |
Multi-Ethnic | 4% |
Race/Ethnicity unknown | 5% |
Northern California | 69% |
Southern California | 17% |
Out of State | 10% |
International | 3% |
Missing | 1% |
Female | 55% |
Male | 45% |
Admissions | |
Freshmen Applications | 19811 |
Freshmen Offers | 7544 |
Acceptance Rate | 38% |
Freshmen Enrolled | 1010 |
Yield Rate | 13% |
Average SAT | 1161 |
Average HS GPA | 3.49 |
Top 10% of HS class | 42% |
Retention and Degrees | |
Freshmen Persistence | 89% |
6-yr Graduation Rate | 69% |
Bachelor's Degrees | 729 |
Master's Degrees | 231 |
Doctor's Degrees | 64 |
First-prof Degrees | 650 |
Graduation Rates by Gender | |
Female | 69% |
Male | 69% |
Graduation Rates by Ethnicity | |
International (NRA) | 56% |
Black, non-hispanic | 58% |
American Indian or Al. Native | 67% |
Asian or Pacific Islander | 73% |
Hispanic | 56% |
White, non-Hispanic | 69% |
Race/Ethnicity Unknown | 65% |
Campus Life | |
Out of State | 10% |
Greek Life | 16% |
Live on Campus | 54% |
Non-traditional Age | 6% |
Athletics | NCAA Div I |
Clubs and Organizations | 100+ |
Faculty and Classes | |
FT Instructional Faculty | 438 |
PT Instructional Faculty | 345 |
FT with Terminal Degree | 92% |
Student:Faculty Ratio | 14 to 1 |
Class < 20 Enrolled | 55% |
Average Class Size | 19 |
Tuition and Expenses | |
Tuition | $33,600 |
Required Fees | $500 |
Room and Board | $11,142 |
Books and Supplies (est) | $1,620 |