San Joaquin Literacy Report Card
Through Open Books, our annual communitywide literacy report card, we aim to draw attention to and focus resources on the factors that most significantly influence reading ability, especially school readiness, parent engagement, attendance and enrichment. We believe that by working in alliance and holding ourselves collectively accountable for results, we can help secure a promising future for our children and our community.
2019 San Joaquin County Literacy Report Card
This annual literacy report card tracks grade-level reading and mathematics as well as absenteeism data for all public schools in San Joaquin County.
The data is from the California Department of Education.
The department’s California Assessment of Student Performance and Progress (CAASPP) for the 2018-19 school year tracks whether students exceed, meet, nearly meet or do not meet achievement levels for their grade in reading and mathematics. Some key reading and mathematics findings:
- Reading (English Language Arts/Literacy or ELA) for all tested grades in San Joaquin was at 43.2% either exceeding or meeting standards. The state average is 50.2%
- For mathematics, San Joaquin County was 30.9% exceeding or meeting standards for all tested grades. The state average is (39.7%).
- The “Reading By Third Grade” metric for San Joaquin County as a whole improved almost 2 percentage points (40.8% compared to 39.1% last year).
The California Department of Education also tracks Chronic Absenteeism. Students are chronically absent if they miss 10 percent or more school days for any reason (unexcused or excused absences or suspension).
There was incremental improvement at the San Joaquin County level and a regression at the state level for the 2018-19 school year. San Joaquin County improved to 14.2 percent (from 14.5) students chronically absent and the state dropped to 12 percent (from 11.1) in the new chronic absenteeism statistics.
Included in this report card is a breakdown of all public schools in the county for grade-level reading and mathematics.
For questions or more information about the report card, contact Mike Klocke, Community Relations Director at University of the Pacific: mklocke@pacific.edu or 209-946-3134.
School | English Language Proficiency | Mathematics Proficiency | Chronic Absenteeism |
Banta | |||
Banta | 26.9 | 18.3 | 14.5 |
Next Generation STEAM Academy | 52.7 | 45.5 | 6.2 |
Escalon | |||
Collegeville | 37.9 | 35.8 | 6.7 |
Dent | 47 | 40.8 | 5.4 |
El Portal Middle | 45.8 | 30.2 | 6.8 |
Escalon Charter Academy | 52.6 | 26 | 4 |
Farmington | 35.9 | 33.3 | 6.7 |
Van Allen | 53.5 | 53.8 | 4.8 |
Escalon High | 65.5 | 35.5 | 8.4 |
Jefferson | |||
Anthony C. Traina | 56.2 | 37.6 | 6.3 |
Jefferson | 65.3 | 54.8 | 4.8 |
Monticello | 67.8 | 62.5 | 6.4 |
Tom Hawkins | 51.3 | 40.3 | 8.1 |
Lammersville | |||
Altamont | 64 | 60.4 | 8.5 |
Bethany | 76 | 72.5 | 6.6 |
Lammersville | 54.2 | 58 | 5.4 |
Peter Hansen | 77.2 | 76.1 | 6.4 |
Sebastian Questa | 71.5 | 71.8 | 5.8 |
Wicklund | 64 | 63.3 | 10.4 |
Mountain House High | 75.2 | 50.3 | 13.2 |
Lincoln | |||
Brookside | 68.3 | 66.7 | 5.7 |
Claudia Landeen | 38.2 | 27.3 | 20.9 |
Colonial Heights | 36.6 | 25.4 | 12.3 |
Don Riggio | 42.1 | 33.1 | 18.2 |
John McCandless Charter | 73.8 | 73.4 | 4.7 |
John R. Williams | 33.6 | 32 | 14.7 |
Lincoln Elementary | 46.4 | 38.8 | 18.3 |
Mable Barron | 48 | 37.5 | 11.8 |
Sierra Middle | 54.8 | 31.3 | 11.8 |
Tully C. Knoles | 46.3 | 29.9 | 16.8 |
Lincoln High | 69.8 | 33.6 | 14.4 |
Village Oaks High | 23.1 | 1.3 | 36.9 |
Linden | |||
Glenwood | 35.8 | 24.8 | 10.3 |
Linden | 44.7 | 59.5 | 8.7 |
Waterloo Middle | 36.5 | 32.6 | 8.4 |
Waverly | 46.7 | 35.3 | 8.3 |
Linden High | 42.5 | 12.3 | 15.6 |
Lodi | |||
Ansel Adams | 37.3 | 25.6 | 14.2 |
Aspire Benjamin Holt Middle | 60.7 | 47.5 | 5.1 |
Aspire River Oaks Charter | 67.2 | 65.6 | 9.3 |
Aspire Vincent Shalvey Academy | 72.8 | 70.7 | 3.6 |
Beckman | 28.5 | 19.7 | 13.1 |
Christa McAuliffe Middle | 41.1 | 28 | 12 |
Clairmont | 33.6 | 24.8 | 14.2 |
Creekside | 24.6 | 19.7 | 20.6 |
Davis | 33.2 | 25.9 | 15 |
Delta Sierra Middle | 27.5 | 11.4 | 25.3 |
Elkhorn | 97.3 | 93.8 | 3.8 |
Ellerth E. Larson | 64.5 | 53.3 | 6 |
Erma B. Reese | 54.5 | 48.7 | 7.5 |
George Lincoln Mosher | 46 | 41.4 | 14 |
George Washington | 35.2 | 25.4 | 14.3 |
Henderson Community Day | 3 | 2 | 38.7 |
Heritage Primary | 27 | 26 | 10.2 |
Houston | 22.3 | 13 | 10.8 |
Joe Serna Jr. Charter | 50.2 | 36.1 | 2.7 |
John Muir | 54.7 | 52.4 | 7.9 |
Julia Morgan | 49.8 | 45.4 | 12.3 |
Lakewood | 50.4 | 43.9 | 9.5 |
Lawrence | 36 | 25.8 | 11.3 |
Leroy Nichols | 38.3 | 37.3 | 9.2 |
Live Oak | 28.1 | 26.2 | 11.2 |
Lockeford | 46.2 | 34.2 | 9.1 |
Lodi High | 53.7 | 34.6 | 11.5 |
Lodi Middle | 40.7 | 31.3 | 11.2 |
Lois E. Borchardt | 48.8 | 39.4 | 8.6 |
Manlio Silva | 59.5 | 52.5 | 9.9 |
Millswood Middle | 45.1 | 31.9 | 11.5 |
Morada Middle | 46.4 | 25.7 | 11.3 |
Oakwood | 30.6 | 17.8 | 20.6 |
Parklane | 23.1 | 20.4 | 26.8 |
Podesta Ranch | 54.5 | 46.4 | 12.1 |
Rio Valley Charter | 36.2 | 17.5 | 0 |
Sutherland | 22.6 | 15.9 | 22.9 |
Victor | 48.7 | 32.1 | 15.4 |
Vinewood | 62.2 | 58.7 | 4.7 |
Wagner- Holt | 28.3 | 20.8 | 22 |
Westwood | 32.8 | 21.8 | 16.3 |
Woodbridge | 43.1 | 33.9 | 12.5 |
Bear Creek High | 56.3 | 32.7 | 12.6 |
Independence | 51.3 | 11.8 | 53.3 |
Lodi High | 53.7 | 34.6 | 11.5 |
Middle College High | 100 | 81.3 | 3.9 |
Plaza Robles High | 25.4 | 0 | 48.4 |
Ronald E McNair High | 41.5 | 24.5 | 18.6 |
Tokay High | 62.6 | 31.5 | 11.3 |
Turner Academy at Tokay Colony | 0 | 0 | 34.2 |
Manteca | |||
August Knodt | 40.2 | 25.7 | 15.6 |
Brock Elliott | 55.4 | 37.8 | 5.2 |
French Camp | 30.5 | 17.5 | 13.1 |
George McParland | 61.8 | 50.3 | 10.2 |
Geroge Y. Komure | 37.3 | 24.6 | 18.3 |
Golden West | 35.3 | 22.9 | 14.5 |
Great Valley | 37.5 | 24.1 | 13.7 |
Joseph Widmer Jr. | 41.1 | 23 | 12.5 |
Joshua Cowell | 48.5 | 24.2 | 11.1 |
Lathrop | 36.3 | 19.6 | 11.3 |
Lincoln Elementary | 35.9 | 18.4 | 15.4 |
Manteca Community Day (7-12)/(K-6) | 11.8 | 0 | 65.3/43.8 |
Mossdale | 56.9 | 41 | 10.8 |
Neil Hafley | 38.1 | 22.4 | 9.9 |
New Haven | 53.6 | 34.8 | 13.9 |
Nile Garden | 62.8 | 50.4 | 5.5 |
Sequoia | 40.8 | 19 | 13.5 |
Shasta | 47 | 33.6 | 13.7 |
Stella Brockman | 45.9 | 28.1 | 8.3 |
Veritas | 66.8 | 47.7 | 9.2 |
Walter Woodward | 51.3 | 36.3 | 9.7 |
be.tech Career Academy | 41 | 7.7 | 19.1 |
Calla High | 14.3 | 0 | 44.4 |
East Union High | 57.4 | 20.5 | 9.8 |
Lathrop High | 61.4 | 22.2 | 11.3 |
Manteca High | 50.4 | 20 | 16.4 |
New Vision Education Center (High) | 12.5 | 0 | 29.7 |
Sierra High | 61.6 | 24.5 | 6 |
Weston Ranch High | 51 | 17.1 | 16.8 |
New Hope | |||
New Hope | 41.2 | 17.5 | 7.9 |
New Jerusalem | |||
California Virtual Academy at San Joaquin | 37 | 17.7 | 32.6 |
Delta Bridges Charter | 14.1 | 9.1 | 25.3 |
Delta Charter | 33.2 | 23.2 | 18.1 |
Delta Keys (#2) | 14.3 | 0 | 34.7 |
Insight@ San Joaquin | 21.2 | 0 | 32.7 |
New Jerusalem Elementary | 27.6 | 16.8 | 28 |
New Jerusalem | 22.4 | 17.9 | 14.5 |
Valley View Charter Prep | 57.5 | 42.7 | |
Humphreys College (ABLE) | 45 | 33.1 | 13.3 |
Oak View | |||
Oak View | 55.8 | 49.8 | 5.7 |
Ripon | |||
Colony Oak | 53.9 | 50.9 | 3.3 |
Park View | 80.1 | 74.1 | 1.7 |
Ripon | 68.8 | 46.8 | 6.3 |
Ripona | 49.6 | 32.8 | 6 |
Weston | 69.8 | 57.3 | 2.1 |
California Connections Academy at Ripon | 58.6 | 27.1 | 37.4 |
Harvest High | 14.3 | 0 | 41.2 |
Ripon High | 76.2 | 40.6 | 4.9 |
San Joaquin | |||
John F. Criukshank Jr. | 0 | 0 | 23.1 |
One. Charter | 6.2 | 0 | 26.8 |
River Islands Technology Academy #2 | 64.5 | 55 | 4.2 |
San Joaquin County Community | 10.5 | 0.5 | 42.5 |
San Joaquin County Special Education | 16.7 | 0 | 42.6 |
Venture Academy Family Of Schools | 38.8 | 19.7 | 3.9 |
Stockton | |||
Adams | 24.1 | 17.8 | 22.7 |
Alex G. Spanos | 22.4 | 19.1 | 9.3 |
Alexander Hamilton | 17.7 | 11.2 | 20.3 |
Aspire APEX Academy | 40.9 | 36.3 | 8.9 |
Aspire Langston Hughes Academy | 36 | 27.6 | 9.6 |
Aspire Port City Academy | 43.2 | 49.2 | 6.1 |
Aspire Rosa Parks Academy | 18.8 | 16.3 | 15.3 |
August | 36.2 | 30.2 | 8.5 |
Cleveland | 34.3 | 22.5 | 20 |
Commodore Stockton Skills | 44.6 | 38.5 | 7.7 |
Dolores Huerta | 26.9 | 21.7 | 12.1 |
El Dorado | 21.8 | 12.9 | 30.1 |
Elmwood | 27.6 | 17.6 | 15.8 |
Fillmore | 30 | 20.7 | 22.2 |
George W. Bush | 39.5 | 24.8 | 11.4 |
George Washington | 27.1 | 21.8 | 16.1 |
Grunsky | 20.9 | 19.5 | 19.8 |
Harrison | 26.7 | 18.5 | 17 |
Hazelton | 23.2 | 14.5 | 23.2 |
Hoover | 21.8 | 19.5 | 19.8 |
John C. Fremont | 18.2 | 12 | 23.1 |
John Marshall | 15.7 | 10.3 | 22.5 |
Kennedy | 19.9 | 17.1 | 23.7 |
King | 33.9 | 19.8 | 12.7 |
Kohl Open | 34.6 | 23.1 | 1.3 |
Madison | 30.1 | 18.2 | 23.2 |
Maxine Hong Kingston | 27.9 | 22.7 | 14.8 |
McKinley | 27.1 | 20 | 20.1 |
Monroe | 23.6 | 18.6 | 14.5 |
Montezuma | 28.2 | 24.1 | 15.2 |
Nightingale Charter | 25.5 | 21 | 11.3 |
Pittman Charter | 31.8 | 20.9 | 13.4 |
Primary Years Academy | 51 | 48.4 | 5.7 |
Pulliam | 19.7 | 14.3 | 23.2 |
Rio Calaveras | 50.5 | 38.9 | 7.1 |
Roosevelt | 14.5 | 8 | 28.6 |
San Joaquin Elementary | 32 | 21.2 | 9.6 |
Stockon Collegiate International | 50.2 | 48.2 | 6.6 |
Taft | 20.2 | 15.5 | 17.6 |
Taylor Leadership Academy | 17.6 | 9.4 | 25.6 |
TEAM Charter | 28.4 | 20.5 | 19.2 |
Tyler Skills | 26 | 24.9 | 25.4 |
Valentine Peyton | 47.8 | 42.7 | 6.4 |
Van Buren | 18.5 | 18.7 | 27.6 |
Victory | 27.2 | 18.4 | 21 |
Wilhelmina Henry | 23.3 | 18.9 | 16.1 |
Wilson | 31.3 | 22.8 | 27.4 |
Cesar Chavez High | 43.7 | 17.9 | 21.4 |
Edison High | 38.1 | 12.4 | 23.8 |
Franklin High | 37.1 | 22.1 | 22.9 |
Health Careers Academy | 77.2 | 34.6 | 10.3 |
Jane Frederick High | 10.7 | 0 | 79.9 |
Merlo Institute | 38.8 | 14.3 | 14.9 |
Pacific Law Academy | 64.2 | 37.7 | 6.2 |
Stagg High | 37.6 | 12 | 27.7 |
Stockton High | 19.2 | 0 | 78.2 |
Stockton Early College Academy | 92.4 | 67.6 | 2.5 |
Weber Institue | 73.3 | 22.2 | 10.1 |
Tracy | |||
Art Freiler | 46.3 | 40.4 | 5.8 |
Central | 34 | 25.9 | 11.6 |
Earle E. Williams Middle | 37 | 24.9 | 9.6 |
George Kelly | 56.7 | 46.4 | 5.3 |
Gladys Poet-Christian | 51.1 | 43.1 | 7.5 |
Louis A. Bohn | 34.4 | 28.6 | 13.3 |
Louis J. Villalovoz | 44.3 | 45.4 | 7.3 |
McKinley | 32.7 | 26.3 | 15.8 |
Melville S. Jacobson | 33.7 | 29.7 | 12.4 |
North | 25.6 | 19.3 | 10.1 |
South/West Park | 33 | 26.3 | 11.5 |
TLC- Discovery Charter | 52.2 | 36.1 | 1.6 |
TLC Millennium Charter | 70.5 | 37.7 | 5.6 |
TLC- Primary Charter | 56.7 | 64.2 | 4.5 |
Wanda Hirsch | 51.9 | 42.2 | 10.1 |
Willow Community Day | 16.7 | 8.3 | 30.6 |
Duncan-Russell Continuation | 53.6 | ||
Merrill F. West High | 65 | 31.7 | 10.7 |
Monte Vista Middle | 31 | 20.4 | 6.8 |
Tracy High | 62.6 | 29 | 12.5 |
2018-19 Chronic Absenteeism
DISTRICT | 2018-19 | 2017-18 | CHANGE |
Banta | 14.5 | 12.2 | Regressed 2.3 percentage pts |
Escalon | 6.5 | 5.8 | Regressed 0.7 |
Jefferson | Jefferson | 5.7 | Regressed 0.9 |
Lammersville | 8.8 | 9.6 | Improved 0.8 |
Lincoln | 14.9 | 13.9 | Regressed 1.0 |
Linden | 11.7 | 10.5 | Regressed 1.2 |
Lodi | 13.6 | 13.6 | Unchanged |
Manteca | 12.1 | 11.0 | Regressed 1.1 |
New Hope | 7.9 | 9.4 | Improved 1.5 |
New Jerusalem | 34.5 | 25.9 | Regressed 8.6 |
Oak View | 5.7 | 4.4 | Regressed 1.3 |
Ripon | 4.5 | 5.7 | Improved 1.2 |
SJCOE schools | 41.8 | 44.2 | Improved 3.4 |
Stockton | 19.7 | 21.4 | Improved 1.7 |
Tracy | 10.2 | 10.2 | Improved 2.0 |
SJ County total | 14.2 | 14.5 | Improved 0.3 |
California total | 12.0 | 11.1 | Regressed 0.9 |
2018-19 Chronic Absenteeism by race San Joaquin County overall
African-American | 24.5% |
American Indian | 24.5% |
Asian | 7.8% |
Filipino | 6.0% |
Hispanic/Latino | 14.4% |
Pacific Islander | 16.9% |
White | 12.4% |
2 or more races | 17.8% |