CDS 2013 Instructional Faculty and Class Size
I. INSTRUCTIONAL FACULTY AND CLASS SIZE
I1. Instructional Faculty - 2012 Fall | Full-time | Part-time | Total |
Total number of instructional faculty | 437 | 344 | 781 |
Total number who are members of minority groups | 85 | 108 | 193 |
Total number who are women | 182 | 150 | 332 |
Total number who are men | 255 | 194 | 449 |
Total number who are non-resident aliens | 12 | 2 | 14 |
Total number with doctorate, first professional, or terminal degree | 411 | 190 | 601 |
Total number whose highest degree is a master's but not terminal | 20 | 53 | 73 |
Total number whose highest degree is a bachelor's | 6 | 41 | 47 |
Total number whose highest degree is unknown | 0 | 60 | 60 |
Total number in stand-alone graduate/professional programs | 167 | 243 | 410 |
I2. Student to Faculty Ratio | 14:1 |
I3. Undergraduate Class Size - 2013 Fall
< 10 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | |
Class Sections | 243 | 258 | 248 | 102 | 33 | 38 | 3 | 925 |
Class Subsections | 41 | 101 | 54 | 8 | 2 | 6 | 0 | 212 |