CDS 2010 Financial Aid
H. FINANCIAL AID
H1. Aid Awarded to Enrolled Undergraduates | Need-based | Non-need-based |
Scholarships/Grants | ||
Federal |
$8,955,176 |
$0 |
State |
$12,080,156 |
$0 |
Institutional | $38,597,372 | $3,786,854 |
Other external | n/a | n/a |
Total Scholarships/Grants | $59,632,704 | $3,786,854 |
Self-Help | ||
Student loans from all sources | $20,157,130 | $927,450 |
Federal work study | $5,376,017 | |
State and other work-study | $0 | $0 |
Total Self-Help | $25,533,147 | $927,450 |
Parent Loans | $11,469,959 | $3,361,792 |
Tuition Waivers | $1,521,593 | $809,031 |
Athletic Awards | $2,489,475 | $3,168,649 |
H2. Number of Enrolled Students Receiving Aid
List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and received financial aid. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohorts in H1.
First-time Full-time Freshmen | Full-time Undergrads (inc. fresh) | Less than Full-time Undergrads | |
a) Number of degree-seeking undergraduates (CDS B1) | 1009 | 3661 | 96 |
b) Number in line A who were need-based financial aid applicants | 884 | 2959 | 63 |
c) Number in line B determined to have financial need | 783 | 2724 | 52 |
d) Number in line C who received any financial aid | 783 | 2722 | 49 |
e) Number in line C who received need-based gift aid | 763 | 2617 | 44 |
f) Number in line C who received need-based self-help aid | 730 | 2570 | 41 |
g) Number in line C who received non-need-based gift aid | n/a | n/a | n/a |
h) Number in line C whose need was fully met | 145 | 438 | 2 |
i) Average percentage of need met of students received need-based aid | n/a | n/a | n/a |
j) The average financial aid package to those in line c | $29,223 | $30,458 | $21,639 |
k) Average need-based gift award of those in line E | $21,652 | $22,530 | $14,242 |
l) Average need-based self-help award of those in line F | $8,712 | $9,761 | $10,741 |
m) Average need-based loan of those in line F | $6,519 | $7,702 | $8,851 |
n) Number in A with no need who received non-need aid | 134 | 410 | 1 |
o) Average aid package of those in line N | $8,873 | $9,224 | - |
p) Number of students in A, received a non-need-based athletic award | 27 | 112 | 2 |
q) Average non-need-based athletic award to those in P | $25,976 | $28,133 | $8,852 |
H3-H5. Undergraduate Loan Information
Needs analysis methodology used in awarding institutional aid | Federal (FM) |
Percent of 2005-06 graduating undergraduate class who have borrowed through all loan programs | n/a |
Average per-student cumulative undergraduate indebtedness of those in above line | n/a |
H6. Aid to Undergraduate International Students
Policy regarding financial aid for undergraduate international (nonresident alien) students | n/a |
Number of international students who received need- or non-need-based aid in the last academic year | n/a |
Average dollar amount awarded to international students in the last academic year | n/a |
Total dollar amount awarded to international students in the last academic year | n/a |
H7-H8. Process for First-Year/Freshman Students
Financial aid forms domestic first-year (freshman) financial aid applicants must submit | FAFSA |
Financial aid forms international (non-resident alien) first-year financial aid applicants must submit | n/a |
H9-H11. Filing, Notification, and Reply Dates for First-Year (Freshman) Students
Priority date for filing required financial aid forms | 2/15 |
Deadline for filing required financial aid forms | rolling basis |
Students notified | starting 3/15 |
Students must reply by (date) | n/a |
Types of Aid Available
H12. Types of Loans Available
Direct Subsidized Stafford Loans | Federal Perkins Loans |
Direct Unsubsidized Stafford Loans | Direct Graduate/Professional PLUS Loans |
Direct PLUS Loans |
H13. Need-Based Scholarships and Grants
Federal Pell | College/University gift aid from institutional funds |
SEOG | ACG |
State scholarships/grants | SMART |
Private scholarships |
H14. Criteria Used in Awarding Institutional Aid | Non-Need | Need-Based |
Academics | X | X |
Alumni affiliation | ||
Art | ||
Athletics | X | |
Job skills | ||
Leadership | X | |
Minority status | ||
Music/drama | X | |
Religious affiliation | X | |
ROTC | ||
State/district residency |