CDS 2011 First-time, first-year (Freshmen) Admission
C. FIRST-TIME, FIRST-YEAR (FRESHMEN) ADMISSION
C1. First-time, first-year (freshmen) students
Total men applied | 8543 |
Total women applied | 12687 |
Total men admitted | 3199 |
Total women admitted | 4409 |
Total full-time, first-time, first-year (freshman) men enrolled | 437 |
Total part-time, first-time, first-year (freshman) men enrolled | 1 |
Total full-time, first-time, first-year (freshman) women enrolled | 487 |
Total part-time, first-time, first-year (freshman) women enrolled | 2 |
C2. Freshmen Wait-Listed Students
Do you have a policy of placing students on a waiting list? | Yes |
Number of qualified applicants offered a place on the waiting list | 0 |
Number accepting a place on the waiting list | 0 |
Number of wait-listed students admitted | 0 |
Is your wait list ranked? If yes, do you release that information to students? Do you release that information to school counselors? |
No |
C3. High school requirement for degree-seeking students | High school diploma or GED is required |
C4. General college preparatory program requirement | Recommend |
C5. Distribution of high school required and/or recommended | Units required | Units recommended |
Total academic units | 16-18* | |
English | 4 | |
Mathematics | 3-4* | |
Science of these, units that must be lab | 2-3* | |
Foreign language | 2 | |
Social studies | 2 | |
History | 1 | |
Academic electives | 1 | |
Computer Science | - | |
Visual/Performing Arts | 1 | |
Other (specify) | *Science Majors |
C6. Do you have an open admission policy, under which virtually all secondary school graduates or students with GED's are admitted without regard to academic record, test scores, or other qualifications? | No |
C7. Importance of Factors in First-Time, First-Year, Degree-Seeking Admission Decisions
Academic Factors | |
Class rank | Considered |
Academic GPA | Important |
Application essay | Important |
Recommendations | Important |
Rigor of secondary school record | Very important |
Standardized test scores | Important |
Non-Academic Factors | |
Alumni/ae relation | Considered |
Character/personal qualities | Considered |
First generation | Important |
Extracurricular activities | Important |
Geographical residence | Considered |
Interview | Not considered |
Minority status | Considered |
Religious affiliation/commitment | Not considered |
State residency | Not considered |
Talent/ability | Considered |
Volunteer work | Considered |
Work experience | Considered |
Level of applicant’s Interest | Considered |
Racial/ethnic status | Not Considered |
C8. Entrance Exams
Does your institution make use of SAT, SAT Subject, or ACT scores in admission decisions for first-time, first-year, degree-seeking applicants? | Yes |
Exams required, recommended, required for some, considered, or not used for admission: | |
SAT or ACT | Required |
SAT Subject Tests | Recommend |
ACT with or without Writing component accepted | Yes |
Please indicate how your institution will use the SAT or ACT essay component: | |
No policy as of now | Yes |
Please indicate which tests your institution uses for placement: | |
SAT | Yes |
ACT | Yes |
SAT Subject Tests | Yes |
AP | Yes |
Institutional Exam | Yes |
Latest date by which SAT or ACT scores must be received for fall-term admission. | 1/31 |
C9. Percent of First-Time, First-Year Students who Submitted SAT/ACT Scores | Percent | Number |
Submitting SAT scores | 90% | 835 |
Submitting ACT scores | 35% | 323 |
Percentile Scores | 25th Percentile | 75th Percentile |
SAT Verbal (Critical Reading) | 510 | 630 |
SAT Math | 540 | 688 |
SAT Writing | 500 | 630 |
ACT Composite | 23 | 29 |
Percent of First-Time, First-Year (Freshman) Students with Scores in Each Range |
SAT Verbal | SAT Math | SAT Writing |
700-800 | 8.1% | 21.3% | 11.4% |
600-699 | 31.0% | 32.7% | 28.3% |
500-599 | 39.5% | 32.3% | 38.2% |
400-499 | 19.6% | 12.7% | 19.6% |
300-399 | 1.7% | 1.0% | 2.3% |
200-299 | 0.1% | 0.1% | 0.2% |
ACT Comp | ACT Eng | ACT Math | |
30-36 | 22.6% | - | - |
24-29 | 46.4% | - | - |
18-23 | 29.4% | - | - |
12-17 | 1.5% | - | - |
6-11 | 0.0% | - | - |
Below 6 | 0.0% | - | - |
C10. High School Class Rank
Percent in top 10th of high school graduating class | 38%- |
Percent in top quarter of high school graduating class | 69%- |
Percent in top half of high school graduating class | 92%- |
Percent in bottom half of high school graduating class | 8%- |
Percent in bottom quarter of high school graduating class | 1%- |
Percent of total first-time, first-year (freshman) students who submitted high school class rank | 48%- |
C11-12. High School GPA
Percent who had GPA of 3.75 and higher | 28.9% |
Percent who had GPA between 3.50 and 3.74 | 23.4% |
Percent who had GPA between 3.25 and 3.49 | 19.4% |
Percent who had GPA between 3.00 and 3.24 | 16.0% |
Percent who had GPA between 2.50 and 2.99 | 10.7% |
Percent who had GPA between 2.00 and 2.49 | 1.6% |
Percent who had GPA between 1.00 and 1.99 | 0.0% |
Percent who had GPA below 1.0 | 0.0% |
Average high school GPA of degree-seeking first-time, first year (freshmen) students who submitted GPA | 3.47 |
Percent of total first-time, first year (freshmen) who submitted high school GPA | 99% |
Admission Policies
C13. Application Fee
Does your institution have an application fee? | Yes |
Amount of application fee (paper) | $60 |
(online) | $0 |
Can it be waived for applicants with financial need? | Yes |
For online applications is the application fee waived? | Yes |
C14. Application Closing Date
Does your institution have an application closing date? | 1/15 |
Priority date? | 11/15 |
C15. Terms Other than Fall
Are first-time, first-year students accepted for terms other than the fall? | Yes |
C16. Notification of Admission Decision
Notification to applicants of admission decision sent | 3/15 and then rolling |
C17. Reply Policy for Admitted Applicants
Date by which admitted applicants must reply | May 1 |
Deadline for housing deposit | |
Amount of housing deposit | $200 |
|
Yes, if canceled by 5/1 |
C18. Deferred Admission
May students postpone enrollment after admission? | Yes |
If yes, maximum period of postponement | 1 year |
C19. Early Admission of High School Students
Does your institution allow high school students to enroll as full-time, first-time, first-year (freshman) students one year or more before high school graduation? | No |
C20. Common Application (item removed)
Early Decision and Early Action Plans
C21. Early Decision
Does your institution offer an early decision plan for first-time, first-year (freshman) applicants for fall enrollment? | No |
C22. Early Action
Do you have a nonbinding early action plan whereby students are notified of an admission decision well in advance of the regular notification date but do not have to commit to attending your college? | Yes |
Early action closing date | 11/15 |
Early action notification date | 1/15 |
Is your early action plan a “restrictive” plan under which you limit students from applying to other early plans? | No |