Fast Facts 2019
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://students.pulse.pacific.edu phone: 209.946.2285
Founded: 1851
Classification: Private Not for Profit
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
For additional information about Pacific, visit the National Center for Education Statistics College Navigator.
UNIVERSITY ENROLLMENT | |||||
---|---|---|---|---|---|
Campus | Headcount | Full-time | Part-time | FTES** | |
Stockton Total | 4921 | 4498 | 423 | 4639.0 | |
Undergraduate | 3628 | 3525 | 103 | 3559.3 | |
Graduate | 681 | 369 | 312 | 473.0 | |
First Professional | 612 | 604 | 8 | 606.7 | |
San Francisco | 677 | 640 | 37 | 652.3 | |
Undergraduate | 11 | 11 | 0 | 11.0 | |
Graduate | 168 | 131 | 37 | 143.3 | |
First Professional | 498 | 498 | 0 | 498.0 | |
Sacramento | 849 | 539 | 310 | 642.3 | |
Undergraduate | 1 | 0 | 1 | 0.3 | |
Graduate | 334 | 119 | 215 | 190.7 | |
First Professional | 514 | 420 | 94 | 451.3 | |
Total Enrollment* | 6447 | 5677 | 770 | 5933.7 | |
Undergraduate | 3640 | 3536 | 104 | 3570.7 | |
Graduate | 1183 | 619 | 564 | 807.0 | |
First Professional | 1624 | 1522 | 102 | 1556.0 | |
*Includes all UOP International Students who are enrolled in at least 1 Pacific course. |
Admissions, Tuition, Faculty |
Undergraduate Demographics |
||||
---|---|---|---|---|---|
Freshmen Applications | 13,043 | International (NRA) | 8.5% | ||
Freshmen Offers | 8,544 | Black, non-Hispanic | 3.2% | ||
Acceptance Rate | 65.5% | Am Ind/Alaskan Native | 0.3% | ||
Freshmen Enrolled | 779 | Asian/Pacific Islander | 38.2% | ||
Yield Rate | 9.1% | Hispanic | 20.9% | ||
Average SAT | 1240 | White, non-Hispanic | 22.4% | ||
Average HS GPA | 3.60 | Multi-Ethnic | 4.1% | ||
Top 10% of HS class | 37% | Race/Ethnicity unknown | 2.5% | ||
Tuition and Expenses | Gender | ||||
Tuition | $48,904 | Female | 51.5% | ||
Required Fees | $684 | Male | 48.5% | ||
Faculty and Classes (2018-19) | Undergraduate Region | ||||
FT Instructional Faculty | 431 | San Joaquin County | 28.3% | ||
PT Instructional Faculty | 461 | Northern CA (incl S.J. County) | 68.7% | ||
FT with Terminal Degree | 88% | Southern CA | 14.1% | ||
Student:Faculty Ratio | 13 to 1 | Out of state | 7.1% | ||
Class < 20 Enrolled | 50% | International | 8.5% | ||
Average Class Size | 23 | Unknown
|
1.6% | ||
|
Note. All data points are based on the fall 2019 (October 1) census data unless noted otherwise.