Fast Facts 2009
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://students.pulse.pacific.edu / phone : (209) 946-2011
Founded: 1851
Source of Institutional Control: Private
Classification: Coeducational
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
University Enrollment | Headcount | Full-time | Part-time | |
Undergraduate | 3501 | 3384 | 117 | |
Graduate | 655 | 293 | 362 | |
First Professional | 650 | 633 | 17 | |
Stockton Total | 4806 | 4310 | 496 | |
Sacramento (Law) | 1081 | 704 | 377 | |
San Francisco (Dental) | 514 | 514 | 0 | |
Total | 6401 | 5528 | 873 |
Undergraduate Enrollment | |
Non-resident aliens | 4% |
Black, non-Hispanic | 4% |
Am Ind/Alaskan Native | 1% |
Asian/Pacific Islander | 35% |
Hispanic | 12% |
White, non-Hispanic | 35% |
Multi-Ethnic | 5% |
Race/Ethnicity unknown | 5% |
Northern California | 67% |
Southern California | 17% |
Out of State | 12% |
International | 4% |
Missing | 1% |
Female | 55% |
Male | 45% |
Admissions | |
Freshmen Applications | 14970 |
Freshmen Offers | 6218 |
Acceptance Rate | 42% |
Freshmen Enrolled | 894 |
Yield Rate | 14% |
Average SAT | 1189 |
Average HS GPA | 3.49 |
Top 10% of HS class | 42% |
Retention and Degrees | |
Freshmen Persistence | 85% |
6-yr Graduation Rate | 64% |
Bachelor's Degrees | 743 |
Master's Degrees | 212 |
Doctor's Degrees | 59 |
First-prof Degrees | 622 |
Graduation Rates by Gender | |
Female | 67% |
Male | 61% |
Graduation Rates by Ethnicity | |
Nonresident alien | 50% |
Black, non-hispanic | 62% |
American Indian or Al. Native | 83% |
Asian or Pacific Islander | 65% |
Hispanic | 59% |
White, non-Hispanic | 66% |
Race/Ethnicity Unknown | 67% |
Campus Life | |
Out of State | 12% |
Greek Life | 16% |
Live on Campus | 59% |
Non-traditional Age | 5% |
Athletics | NCAA Div I |
Clubs and Organizations | 100+ |
Faculty and Classes | |
FT Instructional Faculty | 440 |
PT Instructional Faculty | 342 |
FT with Terminal Degree | 92% |
Student:Faculty Ratio | 12 to 1 |
Class < 20 Enrolled | 63% |
Average Class Size | 18 |
Tuition and Expenses | |
Tuition | $31,730 |
Required Fees | $500 |
Room and Board | $10,616 |
Books and Supplies (est) | $1,566 |