Fast Facts 2007
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact:http://students.pulse.pacific.edu (209)-946-2011
Founded: 1851
Source of Institutional Control: Private
Classification: Coeducational
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
University Enrollment | Headcount | Full-time | Part-time | |
Undergraduate | 3470 | 3357 | 113 | |
Graduate | 535 | 269 | 266 | |
First Professional | 641 | 613 | 28 | |
Stockton Total | 4646 | 4239 | 407 | |
Sacramento (Law) | 1073 | 673 | 400 | |
San Francisco (Dental) | 516 | 516 | 0 | |
Total | 6235 | 5428 | 807 |
Undergraduate Enrollment | |
Non-resident aliens | 3% |
Black, non-Hispanic | 3% |
Am Ind/Alaskan Native | 1% |
Asian/Pacific Islander | 32% |
Hispanic | 10% |
White, non-Hispanic | 39% |
Multi-Ethnic | 6% |
Race/Ethnicity unknown | 6% |
Northern California | 66% |
Southern California | 17% |
Out of State | 13% |
International | 3% |
Missing | 1% |
Female | 55% |
Male | 45% |
Admissions | |
Freshmen Applications | 5893 |
Freshmen Offers | 3483 |
Acceptance Rate | 59% |
Freshmen Enrolled | 766 |
Yield Rate | 22% |
Average SAT | 1182 |
Average HS GPA | 3.46 |
Top 10% of HS class | 41% |
Retention and Degrees | |
Freshmen Persistence | 85% |
6-yr Graduation Rate | 67% |
Bachelor's Degrees | 717 |
Master's Degrees | 164 |
Doctor's Degrees | 52 |
First-prof Degrees | 639 |
Campus Life | |
Out of State | 13% |
Greek Life | 16% |
Live on Campus | 58% |
Non-traditional Age | 5% |
Athletics | NCAA Div I |
Clubs and Organizations | 100+ |
Faculty and Classes | |
FT Instructional Faculty | 426 |
PT Instructional Faculty | 298 |
FT with Terminal Degree | 390 |
Student:Faculty Ratio | 13:1 |
Class < 20 Enrolled | 61% |
Average Class Size | 19 |
Tuition and Expenses | |
Tuition | $28,480 |
Required Fees | $500 |
Room | $4,610 |
Board | $4,600 |
Books and Supplies (est) | $1,386 |