Fast Facts 2018
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://students.pulse.pacific.edu phone: 209.946.2285
Founded: 1851
Classification: Private Not for Profit
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
For additional information about Pacific, visit the National Center for Education Statistics College Navigator.
UNIVERSITY ENROLLMENT | |||||
---|---|---|---|---|---|
Campus | Headcount | Full-time | Part-time | FTES** | |
Stockton Total | 4996 | 4526 | 470 | 4682.7 | |
Undergraduate | 3684 | 3567 | 117 | 3606.0 | |
Graduate | 686 | 345 | 341 | 458.7 | |
First Professional | 626 | 614 | 12 | 618.0 | |
San Francisco | 654 | 619 | 35 | 630.7 | |
Undergraduate | 15 | 15 | 0 | 15.0 | |
Graduate | 139 | 104 | 35 | 115.7 | |
First Professional | 500 | 500 | 0 | 500.0 | |
Sacramento | 843 | 543 | 300 | 643.0 | |
Undergraduate | 2 | 2 | 0 | 2.0 | |
Graduate | 331 | 119 | 212 | 189.7 | |
First Professional | 510 | 422 | 88 | 451.3 | |
Total Enrollment* | 6493 | 5688 | 805 | 5956.3 | |
Undergraduate | 3701 | 3584 | 117 | 3623.0 | |
Graduate | 1156 | 568 | 588 | 764.0 | |
First Professional | 1636 | 1536 | 100 | 1569.3 | |
*Includes all UOP International Students who are enrolled in at least 1 Pacific course. |
Admissions, Tuition, Faculty |
Undergraduate Demographics |
||||
---|---|---|---|---|---|
Freshmen Applications | 13,545 | International (NRA) | 7.2% | ||
Freshmen Offers | 8,598 | Black, non-Hispanic | 3.2% | ||
Acceptance Rate | 64% | Am Ind/Alaskan Native | 0.4% | ||
Freshmen Enrolled | 954 | Asian/Pacific Islander | 37.5% | ||
Yield Rate | 11% | Hispanic | 20.9% | ||
Average SAT | 1230 | White, non-Hispanic | 22.3% | ||
Average HS GPA | 3.54 | Multi-Ethnic | 5.5% | ||
Top 10% of HS class | 33% | Race/Ethnicity unknown | 2.9% | ||
Tuition and Expenses | Gender | ||||
Tuition | $47,480 | Female | 52.3% | ||
Required Fees | $684 | Male | 47.7% | ||
Faculty and Classes (2017-18) | Undergraduate Region | ||||
FT Instructional Faculty | 437 | San Joaquin County | 28.6% | ||
PT Instructional Faculty | 381 | Northern CA (incl S.J. County) | 70.0% | ||
FT with Terminal Degree | 91% | Southern CA | 14.8% | ||
Student:Faculty Ratio | 13 to 1 | Out of state | 6.5% | ||
Class < 20 Enrolled | 57% | International | 7.2% | ||
Average Class Size | 18 | Unknown
|
1.5% | ||
Student-Athlete Graduation Rates Freshmen Cohort 2010 (reported in 2016-17): https://web1.ncaa.org/app_data/inst2016/534.pdf |
Note. All data points are based on the fall 2018 census data unless noted otherwise.