BOC Exam and Outcomes
BOC Exam Pass RateThe first graduates will be eligible to take the BOC exam upon accreditation, expected spring 2020. |
||||
|
2019-20 | 2020-21 | 2021-22 | 3-year Aggregate |
Number of students graduating from program | ||||
Number of students graduating from program who took the exam | ||||
Number of students who passed the exam on the first attempt | ||||
Percentage of students who passed the exam on the first attempt | ||||
Number of students who passed the exam regardless of the number of attempts | ||||
Percentage of students who passed the exam regardless of the number of attempts |
Retention RateRetention rate is the percentage of students who have been admitted to the professional program who return to the institution to continue their studies the following fall. Learn more about Commission on Accreditation of Athletic Training Education (CAATE) Outcomes Standards. |
||||
2018-19 | 2019-20 | 2020-21 | 3-year Aggregate | |
Number of students admitted to the program | 3 | 7 | ||
Number of students return the following fall | 2 | |||
Percentage of students returning the following Fall | 67% |
Graduation RateThe percentage of students who began their studies as full-time, first-time degree- or certificate-seeking students that complete their degree or certificate within 150% of "normal time" for completing the program in which they are enrolled. Learn more about CAATE Outcomes Standards. |
||||
2019-20 | 2020-21 | 2021-22 | 3-year Aggregate | |
Number of students admitted to the program | 3 | 7 | ||
Number of students return the following fall | 2 | |||
Percentage of students returning the following Fall | 67% |
Employment RateThe first students will graduate from program in spring 2020. |
|||||||
2019-20 | 2020-21 | 2021-22 | 3-year Aggregate | ||||
# | % | # | % | # | % | ||
Students Graduated from AT Program | |||||||
Employed as an Athletic Trainer | |||||||
Employed other than as an Athletic Trainer | |||||||
Employed as an Athletic Trainer and in a degree or residency program | |||||||
Not Employed, due to military service | |||||||
Not Employed, due to enrollment in another degree program | |||||||
Not employed | |||||||
Do not Know | |||||||
Overall Employment as an Athletic Trainer* | |||||||
* - Overall Employment as an AT is the sum of Employed as an AT and Employed as an AT in a degree or residency program. |