Fast Facts 2017
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://students.pulse.pacific.edu phone: 209.946.2285
Founded: 1851
Classification: Private Not for Profit
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
For additional information about Pacific, visit the National Center for Education Statistics College Navigator.
UNIVERSITY ENROLLMENT | |||||
---|---|---|---|---|---|
Campus | Headcount | Full-time | Part-time | FTES | |
Stockton Total | 4872 | 4363 | 509 | 4532.7 | |
Undergraduate | 3524 | 3430 | 94 | 3461.3 | |
Graduate | 728 | 328 | 400 | 461.3 | |
First Professional | 620 | 605 | 15 | 610.0 | |
San Francisco | 668 | 609 | 59 | 628.7 | |
Undergraduate | 20 | 18 | 2 | 18.7 | |
Graduate | 156 | 99 | 57 | 118.0 | |
First Professional | 492 | 492 | 0 | 492.0 | |
Sacramento | 715 | 448 | 267 | 537.0 | |
Undergraduate | 4 | 4 | 0 | 4.0 | |
Graduate | 240 | 78 | 162 | 132.0 | |
First Professional | 471 | 366 | 105 | 401.0 | |
Total Enrollment | 6255 | 5420 | 835 | 5698.3 | |
Undergraduate | 3548 | 3452 | 96 | 3484.0 | |
Graduate | 1124 | 505 | 619 | 711.3 | |
First Professional | 1583 | 1463 | 120 | 1503.0 | |
Full-Time Equivalent Student (FTES) is calculated using the full-time headcount + 1/3 of the part-time headcount. |
Admissions, Tuition, Faculty | Undergraduate Demographics | ||||
---|---|---|---|---|---|
Freshmen Applications | 13,064 | International (NRA) | 6.0% | ||
Freshmen Offers | 8,475 | Black, non-Hispanic | 3.3% | ||
Acceptance Rate | 65% | Am Ind/Alaskan Native | < 1% | ||
Freshmen Enrolled | 899 | Asian/Pacific Islander | 36.4% | ||
Yield Rate | 11% | Hispanic | 19.9% | ||
Average SAT | 1198 | White, non-Hispanic | 23.3% | ||
Average HS GPA | 3.52 | Multi-Ethnic | 7.2% | ||
Top 10% of HS class | 34% | Race/Ethnicity unknown | 3.5% | ||
Tuition and Expenses | Gender | ||||
Tuition | $45,786 | Female | 54% | ||
Required Fees | $560 | Male | 46% | ||
Faculty and Classes (2016-17) | Undergraduate Region | ||||
FT Instructional Faculty | 441 | San Joaquin County | 29% | ||
PT Instructional Faculty | 404 | Northern CA (incl S.J. County) | 70% | ||
FT with Terminal Degree | 91% | Southern CA | 15% | ||
Student:Faculty Ratio | 12 to 1 | Out of state | 6% | ||
Class < 20 Enrolled | 58% | International | 6% | ||
Average Class Size | 19 | Unknown
|
2% | ||
Student-Athlete Graduation Rates https://web1.ncaa.org/app_data/inst2016/534.pdf |
Note. All data points are based on the fall 2017 census data unless noted otherwise.